We had a light run due to the Holiday selling 930 head. Weaned grazing strs sold $2-$3 lower. Weaned grazing hfrs sold $5-$10 lower. New crop calves sold steady. Plain strs, bulls, & hfrs sold steady - $5 lower. Feeder steers and heifers sold $3 to $8 lower. Thank you for your support. |
||
Choice Steers | ||
300 & down | 1.67 | 1.85 |
300 to 400 | 1.43 | 1.55 |
400 to 500 | 1.50 | 1.63 |
500 to 600 | 1.45 | 1.60 |
600 to 700 | 1.39 | 1.47 |
700 & up | 1.20 | 1.40 |
Choice Heifers | ||
300 & down | 1.35 | 1.55 |
300 to 400 | 1.32 | 1.52 |
400 to 500 | 1.31 | 1.60 |
500 to 600 | 1.25 | 1.46 |
600 to 700 | 1.22 | 1.36 |
700 & up | 1.15 | 1.25 |
Cows | ||
Pairs | $1000 | $1300 |
Bred Stock Cows | $700 | $1185 |
High Dressing Cows | .55 | .62 |
Utility & Commercial | .48 | .55 |
Canner & Cutters | .30 | .45 |
Bulls | ||
High Yielding Bulls | .80 | .92 |
Low Yielding Bulls | .80 | /back |
First Fall 2020 Wean-Vac Sale will be Sept. 25 All wean-Vac Sales will be the last Friday of the month! We should have a good run depending on the market. If you have cattle to market, give us a call! -Tylen Layton Next Sale Friday Sept. 11, 11 AM 1 LD 625 lbs. STRS, LTW 1 LD 650 lbs. STRS, LTW 40 Head 550-650 lbs. STRS, LTW 35 Head 600-625 lbs STRS & HFR, LTW Special Cow Sale Saturday October 10, 2020 at 2 PM. |